FIXED MATCHES 100% SURE
SUBSCRIPTION PLANS FOR JUNE 2019
DATE | HOME – AWAY | TIP | ODDS | RESULT |
01.06.2019 | Tottenham – Liverpool | 2 | 2.00 | 0:2 |
02.06.2019 | Dijon – Lens | 1 | 2.60 | 3:1 |
03.06.2019 | Haras El Hodood – Zamalek | X | 3.50 | 1:1 |
04.06.2019 | Mallorca – Granada CF | X | 3.00 | 1:1 |
05.06.2019 | Salernitana – Venezia | 1 | 2.50 | 2:1 |
06.06.2019 | Macau – Sri Lanka | 1 | 2.80 | 1:0 |
07.06.2019 | Grazer – Stadl Paura | X | 7.00 | 1:1 |
08.06.2019 | Azerbaijan – Hungary | 2 | 2.40 | 1:3 |
09.06.2019 | MyPa – TPV | X | 3.20 | 1:1 |
10.06.2019 | Bulgaria – Kosovo | 2 | 3.20 | 2:3 |
11.06.2019 | Iceland – Turkey | 1 | 3.00 | 2:1 |
12.06.2019 | Nigeria W – South Korea W | 1 | 4.70 | 2:0 |
13.06.2019 | Japan U18 – Norway U18 | 2 | 2.40 | 2:3 |
14.06.2019 | Sligo Rovers – Cork City | X | 3.40 | 1:1 |
15.06.2019 | Slavia Mozyr – Slutsk | X | 3.10 | 1:1 |
16.06.2019 | BATE – Shakhtyor Soligorsk | 1 | 2.40 | 3:1 |
17.06.2019 | NO MATCH | |||
18.06.2019 | Slovan Bratislava (Svk) – Slovacko (Cze) | X | 4.20 | 1:1 |
19.06.2019 | Japan W – England W | 2 | 2.30 | 0:2 |
20.06.2019 | Skovde AIK – Atvidabergs | 1 | 2.40 | 4:0 |
21.06.2019 | Valmiera – Metta/LU | 2 | 3.10 | 0:2 |
22.06.2019 | Guinea – Madagascar | X | 3.50 | 2:2 |
23.06.2019 | FC Gomel – Slavia Mozyr | X | 3.50 | 2:2 |
24.06.2019 | Horn – Ufa | 1 | 4.50 | 2:1 |
25.06.2019 | Vitkovice – Dubnica | 2 | 4.10 | 0:2 |
26.06.2019 | Luzern – Winterthur | 2 | 4.50 | 2:4 |
27.06.2019 | Senegal – Algeria | 2 | 4.20 | 0:1 |
28.06.2019 | Anderlecht – Oleksandriya | 2 | 5.10 | 1:2 |
29.06.2019 | Tampere Utd – KaaPo | 1 | 6.00 | 1:0 |
30.06.2019 | NO MATCH |
SUBSCRIPTION PLANS FOR MAY 2019
DATE | HOME – AWAY | TIP | ODDS | RESULT |
01.05.2019 | Swansea – Derby | X | 3.60 | 1:1 |
02.05.2019 | Tours – Laval | X | 3.00 | 1:1 |
03.05.2019 | Fredericia – Silkeborg | 2 | 2.50 | 0:1 |
04.05.2019 | West Ham – Southampton | 1 | 2.30 | 3:0 |
05.05.2019 | Karpaty – Arsenal Kiev | Over 2.5 | 2.60 | 1:2 |
06.05.2019 | Guimaraes B – Braga B | X | 3.00 | 2:2 |
07.05.2019 | Glenavon – Glentoran | Over 3.5 | 2.70 | 2:4 |
08.05.2019 | NO MATCH | |||
09.05.2019 | Valencia – Arsenal | 2 | 4.30 | 2:4 |
10.05.2019 | St. Liege – Gent | 2 | 2.50 | 2:3 |
11.05.2019 | Caen – Reims | 1 | 2.80 | 3:2 |
12.05.2019 | Rovaniemi – Ilves | 2 | 2.30 | 1:2 |
13.05.2019 | Avai – CSA | X | 3.50 | 0:0 |
14.05.2019 | Bohemians 1905 – Pribram | 2 | 5.00 | 1:4 |
15.05.2019 | Oostende – St. Truiden | X | 4.30 | 1:1 |
16.05.2019 | Kristiansund – Molde | 1 | 3.30 | 3:2 |
17.05.2019 | Floridsdorfer – AC Liefering | 1 | 3.50 | 3:0 |
18.05.2019 | Sligo Rovers – Derry City | X | 3.30 | 0:0 |
19.05.2019 | Empoli – Torino | 1 | 3.20 | 4:1 |
20.05.2019 | Lazio – Bologna | X | 3.30 | 3:3 |
21.05.2019 | Paris FC – Lens | X | 3.00 | 1:1 |
22.05.2019 | Celje – Rudar | 2 | 5.00 | 0:2 |
23.05.2019 | Sao Paulo – Bahia | 2 | 4.00 | 0:1 |
24.05.2019 | Reims – PSG | 1 | 6.50 | 3:1 |
25.05.2019 | R. Volgograd – Chertanovo M. | 2 | 3.20 | 1:2 |
26.05.2019 | Sampdoria – Juventus | 1 | 3.70 | 2:0 |
27.05.2019 | NO MATCH | |||
28.05.2019 | NO MATCH | |||
29.05.2019 | NO MATCH | |||
30.05.2019 | NO MATCH | |||
31.05.2019 | NO MATCH |
SUBSCRIPTION PLANS FOR APRIL 2019
DATE | HOME – AWAY | TIP | ODDS | RESULT |
01.04.2019 | El Gaish – Haras El Hodood | 1 | 2.30 | 3:0 |
02.04.2019 | Heracles – Willem II | 2 | 3.50 | 3:4 |
03.04.2019 | Apollon – AEL Limassol | 2 | 4.20 | 1:2 |
04.04.2019 | Thun – Sion | 2 | 4.00 | 1:2 |
05.04.2019 | St. Patricks – Dundalk | 1 | 5.70 | 1:0 |
06.04.2019 | Parma – Torino | X | 3.50 | 0:0 |
07.04.2019 | Nice – Montpellier | 1 | 3.10 | 1:0 |
08.04.2019 | Slaven Belupo – Istra 1961 | X | 3.75 | 3:3 |
09.04.2019 | Tottenham – Manchester City | 1 | 4.10 | 1:0 |
10.04.2019 | Ajax – Juventus | X | 3.40 | 1:1 |
11.04.2019 | Al Ettifaq – Al Fateh | X | 3.30 | 0:0 |
12.04.2019 | FC Volendam – Jong PSV | 2 | 2.90 | 0:3 |
13.04.2019 | Arsenal Tula – Ural | X | 3.30 | 0:0 |
14.04.2019 | Stabaek – Rosenborg | 1 | 3.90 | 3:1 |
15.04.2019 | NO MATCH | – | – | – |
16.04.2019 | NO MATCH | – | – | – |
17.04.2019 | FC Porto – Liverpool | 2 | 3.20 | 1:4 |
18.04.2019 | Napoli – Arsenal | 2 | 4.50 | 0:1 |
19.04.2019 | Dijon – Rennes | 1 | 2.70 | 3:2 |
20.04.2019 | MTK Budapest – Kisvarda | 2 | 3.70 | 0:1 |
21.04.2019 | Arminia Bielefeld – Ingolstadt | 2 | 2.60 | 1:3 |
22.04.2019 | Hobro – Vendsyssel | 1 | 2.50 | 3:2 |
23.04.2019 | Briviesca – Cristo Atletico | 2 | 3.00 | 1:3 |
24.04.2019 | Ventspils – RFS | 1 | 3.10 | 2:0 |
25.04.2019 | Real Sociedad – Villarreal | 2 | 3.10 | 0:1 |
26.04.2019 | Kapfenberg – A. Lustenau | 1 | 2.80 | 2:0 |
27.04.2019 | Watford – Wolves | 2 | 3.10 | 1:2 |
28.04.2019 | Real Sociedad – Getafe | 1 | 2.70 | 2:1 |
29.04.2019 | NO MATCH | – | – | – |
30.04.2019 | NO MATCH | – | – | – |
SUBSCRIPTION PLANS FOR MARCH 2019
DATE | HOME – AWAY | TIP | ODDS | RESULT |
01.03.2019 | St. Liege – Mouscron | X | 4.30 | 1:1 |
02.03.2019 | Schalke – Dusseldorf | 2 | 4.20 | 0:4 |
03.03.2019 | Betis – Getafe | 2 | 3.70 | 1:2 |
04.03.2019 | Midtjylland – Nordsjaelland | X | 4.50 | 3:3 |
05.03.2019 | Cheltenham – Bury | X | 3.80 | 1:1 |
06.03.2019 | Paris SG – Manchester Utd | 2 | 7.50 | 1:3 |
07.03.2019 | Zenit Petersburg – Villarreal | 2 | 3.10 | 1:3 |
08.03.2019 | Werder Bremen – Schalke | 1 | 2.10 | 4:2 |
09.03.2019 | RB Leipzig – Augsburg | X | 5.50 | 0:0 |
10.03.2019 | Beroe – Bistritsa | 2 | 12.00 | 0:1 |
11.03.2019 | St Etienne – Lille | 2 | 3.20 | 0:1 |
12.03.2019 | Smouha – El Ismaily | 2 | 3.10 | 0:1 |
13.03.2019 | Luziania – Brasiliense | 2 | 2.10 | 0:2 |
14.03.2019 | Salzburg – Napoli | 1 | 2.70 | 3:1 |
15.03.2019 | Nice – Toulouse | X | 3.10 | 1:1 |
16.03.2019 | Bournemouth – Newcastle | X | 3.60 | 2:2 |
17.03.2019 | Bayer Leverkusen – Werder Bremen | 2 | 5.50 | 1:3 |
18.03.2019 | Fenix – Talleres (R.E) | X | 3.00 | 0:0 |
19.03.2019 | Lowestoft – Halesowen | 1 | 2.20 | 5:1 |
20.03.2019 | Unterhaching – Energie Cottbus | X | 4.20 | 0:0 |
21.03.2019 | NO MATCH | – | – | – |
22.03.2019 | NO MATCH | – | – | – |
23.03.2019 | Zambia – Namibia | 1 | 2.50 | 4:1 |
24.03.2019 | Tanzania – Uganda | 1 | 2.40 | 3:0 |
25.03.2019 | Jong AZ – Jong PSV | X | 3.75 | 0:0 |
26.03.2019 | Dag & Red – Dover | 2 | 2.80 | 1:3 |
27.03.2019 | Harrogate – Salford | 2 | 2.80 | 0:1 |
28.03.2019 | NO MATCH | – | – | – |
29.03.2019 | Paris FC – Auxerre | 1 | 2.30 | 3:0 |
30.03.2019 | Yeovil – Newport Co | 2 | 2.50 | 1:3 |
31.03.2019 | Portsmouth – Sunderland | X | 3.20 | 1:1 |
Tags: 1-2 match fixed, 1/2 2/1 fixed matches, 2-1 fixed match, half time full time fixed match, ht ft fixed matches, odds 30 sure fixed matches, sure wins, fixed matches, 1×2 soccer tips, 1×2 fixed, soloprediction, 100% winning tips, 100% winning fixed matches, 100 soccer prediction, 100 winning fixed matches tips, 100 sure football predictions, best prediction soccer, solopredict,100% winning tips, free fixed matches no payment, free fixed matches today, free fixed match for confidence, free fixed matches for tomorrow, free fixed match odd 30, free fixed matches forum, free fixed matches blog, fixed matches free tips, solopredict, solobet, soloprediction, solo predictions, solopredict.com, www.solopredict.com, solo bet, solo prediction today, solo predictions for today's games, solo prediction, solo predict, free soccer predictions for today, free fixed match odd 30, octopus prediction for today match , best prediction soccer